Transparency Report
This Transparency Report presents a fixed summary of content-removal requests and outcomes by category.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 18 | 14 | 8 |
| Trademark | 5 | 3 | 2 | 2 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 16 | 11 | 9 | 5 |
| General | 16 | 7 | 4 | 9 |
Total Reports 84
Successful 55
Removed Pages 43
Unsuccessful 29
If content may violate intellectual property or pose a safety risk, Report Content can organize the details locally. It does not file or deliver an official request.